Earls
Crush Washers

Part # I.D. Crush Washers Qty Price
177100 10mm Aluminum Crush Washers. Qty. 10 Per Pkg. 5.49
177003 3/8 Aluminum Crush Washers. Qty. 10 Per Pkg. 5.99
177004 7/16 Aluminum Crush Washers. Qty. 10 Per Pkg. 5.49
177005 1/2 Aluminum Crush Washers. Qty. 10 Per Pkg. 5.49
177006 9/16 Aluminum Crush Washers. Qty. 10 Per Pkg. 5.49
177008 3/4 Aluminum Crush Washers. Qty. 5 Per Pkg. 5.49
177010 7/8 Aluminum Crush Washers. Qty. 5 Per Pkg. 5.49
177012 1-1/16 Aluminum Crush Washers. Qty. 5 Per Pkg. 5.49
177016 1-5/16 Aluminum Crush Washers. Qty. 2 Per Pkg. 5.49
XRP
Metric Crush Washers

Part # I.D. Description Qty Price
89081410 8mm Metric Crush Washers. Qty. 1 Per Package. 1.50
89101610 10mm Metric Crush Washers. Qty. 1 Per Package. 1.50
89121815 12mm Metric Crush Washers. Qty. 1 Per Package. 1.50
89142015 14mm Metric Crush Washers. Qty. 1 Per Package. 1.50
89162215 16mm Metric Crush Washers. Qty. 1 Per Package. 1.50
89182415 18mm Metric Crush Washers. Qty. 1 Per Package. 1.50
89202615 20mm Metric Crush Washers. Qty. 1 Per Package. 1.50
89303820 30mm Metric Crush Washers. Qty. 1 Per Package. 1.50
Earls
Viton O-Rings

Part # AN Size Viton O-Rings Qty Price
176103 -3 Viton O-Ring, 10 Per Package. 7.19
176104 -4 Viton O-Ring, 10 Per Package. 7.19
176106 -6 Viton O-Ring, 10 Per Package. 7.19
176108 -8 Viton O-Ring, 10 Per Package. 7.19
176110 -10 Viton O-Ring, 10 Per Package. 8.12
176112 -12 Viton O-Ring, 10 Per Package. 8.12
176116 -16 Viton O-Ring, 10 Per Package. 8.12
XRP
EPR O-RINGS

Part # AN Size EPR O-Rings Qty Price
803003 -3 EPR O-Rings Ethylene Propylene Rubber To Be Used With Nitromethane And Alcohol Fuels. 10 Per Package. 3.51
803004 -4 EPR O-Rings Ethylene Propylene Rubber To Be Used With Nitromethane And Alcohol Fuels. 10 Per Package. 4.01
803006 -6 EPR O-Rings Ethylene Propylene Rubber To Be Used With Nitromethane And Alcohol Fuels. 10 Per Package. 4.80
803008 -8 EPR O-Rings Ethylene Propylene Rubber To Be Used With Nitromethane And Alcohol Fuels. 10 Per Package. 4.80
803010 -10 EPR O-Rings Ethylene Propylene Rubber To Be Used With Nitromethane And Alcohol Fuels. 10 Per Package. 7.57
803012 -12 EPR O-Rings Ethylene Propylene Rubber To Be Used With Nitromethane And Alcohol Fuels. 10 Per Package. 7.57
803016 -16 EPR O-Rings Ethylene Propylene Rubber To Be Used With Nitromethane And Alcohol Fuels. 5 Per Package. 5.04
803020 -20 EPR O-Rings Ethylene Propylene Rubber To Be Used With Nitromethane And Alcohol Fuels. 5 Per Package. 6.94
Earls
Stat-O-Seals

Part # I.D.AN Size Stat-O-Seals Qty Price
178003 3/16- Stat-O-Seals QTY. 2 Per Pkg. 3.41
178004 1/4- Stat-O-Seals QTY. 2 Per Pkg. 3.41
178005 5/16- Stat-O-Seals QTY. 2 Per Pkg. 3.41
178006 3/8-3 Stat-O-Seals QTY. 2 Per Pkg. 3.41
178007 7/16-4 Stat-O-Seals QTY. 2 Per Pkg. 3.41
178008 1/2-5 Stat-O-Seals QTY. 2 Per Pkg. 4.99
178009 9/16-6 Stat-O-Seals QTY. 2 Per Pkg. 4.99
178010 5/8- Stat-O-Seals QTY. 2 Per Pkg. 6.25
178012 3/4-8 Stat-O-Seals QTY. 2 Per Pkg. 6.25
178014 7/8-10 Stat-O-Seals QTY. 2 Per Pkg. 8.88
Earls
Conical Seals

Part # AN Size Description Qty Price
169103 -3 Conical Seal, Pkg of 4 8.81
169104 -4 Conical Seal, Pkg of 4 8.81
169106 -6 Conical Seal, Pkg of 4 8.81
169108 -8 Conical Seal, Pkg of 4 12.13
169110 -10 Conical Seal, Pkg of 4 12.13
169212 -12 Conical Seal, Pkg of 2 7.82
169216 -16 Conical Seal, Pkg of 2 7.82
169101 - Conical Seal Assortment, 4 each -3 -4 -6 -8 -10 -12 -16 57.88
Earls
Dowty Seals

Part # I.D. Dowty Seals Qty Price
178103 3/16 Dowty Seals QTY. 2 Per Package. 3.41
178104 1/4 Dowty Seals QTY. 2 Per Package. 3.41
178105 5/16 Dowty Seals QTY. 2 Per Package. 3.41
178106 3/8 Dowty Seals QTY. 2 Per Package. 3.41
178107 7/16 Dowty Seals QTY. 2 Per Package. 3.41
178108 1/2 Dowty Seals QTY. 2 Per Package. 4.43
178109 9/16 Dowty Seals QTY. 2 Per Package. 5.59
178110 5/8 Dowty Seals QTY. 2 Per Package. 6.25
178112 3/4 Dowty Seals QTY. 2 Per Package. 6.25
178114 7/8 Dowty Seals QTY. 2 Per Package. 8.88
178117 1-1/16 Dowty Seals QTY. 2 Per Package. 14.63
Earls
Firewall Grommet Seals 29G0

Part # O.D.I.D. Description Qty Price
29G001 3.0 in.no hole Blank Firewall Grommet Black Seal. No Hole. 23.21
29G006 3.0 in.0.375 -6 Firewall Grommet Black Seal. -6 hose and fitting. 23.21
29G008 3.0 in.0.500 -8 Firewall Grommet Black Seal. -8 hose and fitting. 23.21
29G010 3.0 in.0.625 -10 Firewall Grommet Black Seal. -10 hose and fitting. 23.21
29G012 3.0 in.0.750 -12 Firewall Grommet Black Seal. -12 hose and fitting. 23.21
29G016 3.0 in.0.950 -16 Firewall Grommet Black Seal. -16 hose and fitting. 23.21
29G020 3.0 in.1.180 -20 Grommet Seal. -20 hose and fitting. 23.21
XRP
Funny Car Body Washers

Part # Description Qty Price
897100 Required by the NHRA for mounting funny car body to the frame structure. 6061-T6 aluminum. 7/8" O.D X 1/8" thick. Hole for #10 screw. With flat surface. QTY 1 per package. 2.24
897182 Required by the NHRA for mounting funny car body to the frame structure. 6061-T6 aluminum. 7/8" O.D X 1/8" thick. Hole for #10 screw. With 82 Deg. contersink for flathead screws. QTY 1 per package. 2.24