90 Deg. A.N. Male to Female ORB - Blue - Aluminum
AN Thread Reference Chart |
AN Size | Thread Size |
| -2 | 5/16-24 SAE |
| -3 | 3/8-24 SAE |
| -4 | 7/16–20 SAE |
| -5 | 1/2-20 SAE |
| -6 | 9/16-18 SAE |
| -8 | 3/4-16 SAE |
| -10 | 7/8-14 SAE |
| -12 | 1-1/16-12 SAE |
| -16 | 1-5/16-12 SAE |
| -20 | 1-5/8-12 SAE |
| -24 | 1-7/8-12 SAE |
| -28 | 2-1/4-12 SAE |
| -32 | 2-1/2-12 SAE |
| -40 | 3-12 SAE |
| -48 | 3-1/2-12 SAE |
Material Suffix Specifications |
| No Suffix | Steel ( 4130 or C1137 Alloy ) |
| B | Brass ( Cad or Zinc plating may be optional ) |
| C | 303 Stainless Steel |
| D | Aluminum ( Durale 2014-T3/2024-T3 ) Except 7075-T73 |
| J | 304 Stainless Steel |
| K | 316 Stainless Steel |
| S | 347 Stainless Steel ( Magnetic )( Cad or Zinc plating may be optional ) |
| T | Titanium |
| W | 7075-T73 |
| Z | Bronze ( Cad or Zinc plating may be optional ) |
Engineer Preferred Fittings, Hose, Hose Ends & Components for Professional Level Projects
