90 Deg. HS-79 Crimp PTFE Hose End to A.N. Female - Super Nickel - Aluminum
HS-79
HS-79 Hose Sku | Size | Actual Hose I.D. |
322004Â | -4 | .250" |
322006 | -6 | .375" |
322008 | -8 | .500" |
322010 | -10 | .625" |
322012 | -12 | .750" |
322016 | -16 | 1.000" |
322020 | -20 | 1.250" |
HS-79 Crimp Collar Sku | Crimp Dia. | Crimp Die Number |
2255-04 | 0.445" | IP-007-4 |
2255-06 | 0.600" | IP-007-6 |
2255-08 | 0.715" | IP-007-8 |
2255-10 | 0.905" | IP-007-10 |
2255-12 | 1.015" | IP-007-12 |
2255-16 | 1.270" | IP-007-16 |
2255-16 | 1.550" | IP-007-20 |
Â
HS-79 With Hypalon
HS-79 With Hypalon Hose Sku | Size | Actual Hose I.D. |
324004_ _Â | -4+ | .270" |
324007_ _Â | -6+Â | .394" |
324010_ _Â | -10 | .536" |
324012_ _ | -12 | .658" |
324013_ _ | -12+Â | .780"Â |
324017_ _ | -16+Â | 1.040" |
HS-79 Crimp Collar Sku | Crimp Dia. | Crimp Die Number |
2275-04 | .495" | HP-007-04 |
2275-06 | .640" | HP-007-06 |
2275-08 | .753" | HP-007-08 |
2275-10 | .930" | HP-007-10 |
2275-12 | 1.065" | HP-007-12 |
2275-16 | 1.300" | HP-007-16 |
Â
ProPlus
ProPlus Hose Sku | Size | Actual Hose I.D. |
333004_ _Â | -4+ | .270" |
333007_ _Â | -6+Â | .394" |
333010_ _Â | -10 | .536" |
333012_ _ | -12 | .658" |
333013_ _ | -12+Â | .780"Â |
333017_ _ | -16+Â | 1.040" |
ProPlus Crimp Collar Sku | Crimp Dia. | Crimp Die Number |
2275-04 | .475" | HP-007-04 |
2275-06 | .640" | HP-007-06 |
2275-08 | .753" | HP-007-08 |
2275-10 | .930" | HP-007-10 |
2275-12 | 1.065" | HP-007-12 |
2275-16 | 1.300" | HP-007-16 |
Â
Â
Engineer Preferred Fittings, Hose, Hose Ends & Components for Professional Level Projects
Related Products
-
HS-79 PTFE Hose without Hypalon - Sold by the foot
Starting at $25.28
We carry the largest stock levels in the industry. For Defense Department Overnights & A.O.G. Orders, they are usually serviced same day with some exceptions. Cut off times are approximate for all types of orders, please read our shipping policies for processing guidelines.