Conical Seal - Aluminum
Conical Seal - Aluminum
XRP Part # | AN Size | Description |
820103 | -3 | Qty.4 Per Package. |
820104 | -4 | Qty.4 Per Package. |
820106 | -6 | Qty.4 Per Package. |
820108 | -8 | Qty.4 Per Package. |
820110 | -10 | Qty.4 Per Package. |
820112 | -12 | Qty.2 Per Package. |
820116 | -16 | Qty.2 Per Package. |
820120 | -20 | Qty.2 Per Package. |
Earl's Part # | AN Size | Description |
169101ERL | -3, -4, -6, -8, -10, -12, -16 | 4 Per Size Per Package |
Engineer Preferred Fittings, Hose, Hose Ends & Components for Professional Level Projects