Econ-O-Fit Clamp - Black - Aluminum
Econ-O-Fit Clamp - Black - Aluminum
Part # | Hose Size | Clamp I.D. | Description |
900504ERL | -4 | 1/2 | Econ-O-Fit Clamp. Hex body. Black. Aluminum. Fits -4 or -5 Perform-O-Flex and Auto-Flex Hose. Hose I.D. 7/32"-1/4". Typical Application: Fuel Lines - Vacuum Live. |
900505ERL | -5 | 35/64 | Econ-O-Fit Clamp. Hex body. Black. Aluminum. Fits -4 or -5 Perform-O-Flex and Auto-Flex Hose. Hose I.D. 1/4". Typical Application: Fuel Lines. |
900506ERL | -6 | 5/8 | Econ-O-Fit Clamp. Hex body. Black. Aluminum. Fits -6 Perform-O-Flex and Auto-Flex Hose. Hose I.D. 11/32". Typical Application: Fuel Lines - Oil Lines. |
900507ERL | -7 | 21/32 | Econ-O-Fit Clamp. Hex body. Black. Aluminum. Fits -7 Perform-O-Flex and Auto-Flex Hose. Hose I.D. 3/8". Typical Application: Fuel Lines - Oil Lines. |
900508ERL | -8 | 11/16 | Econ-O-Fit Clamp. Hex body. Black. Aluminum. Fits -7 or -8 Perform-O-Flex and Auto-Flex Hose. Hose I.D. 3/8"-7/16". Typical Application: Vent Lines - Oil Cooler Lines. |
900510ERL | -10 | 13/16 | Econ-O-Fit Clamp. Hex body. Black. Aluminum. Fits -10 Perform-O-Flex and Auto-Flex Hose. Hose I.D. 9/16". Typical Application: Oil Cooler Lines - Heater Hoses. |
900512ERL | -12 | 15/16 | Econ-O-Fit Clamp. Hex body. Black. Aluminum. Fits -12 Perform-O-Flex and Auto-Flex Hose. Hose I.D. 11/16". Typical Application: Heater Hoses. |
900514ERL | -14 | 1-1/8 | Econ-O-Fit Clamp. Hex body. Black. Aluminum. Fits -12 or -14 Perform-O-Flex and Auto-Flex Hose. Hose I.D. 11/16"-3/4". Typical Application: Heater Hoses. |
900516ERL | -16 | 1-3/16 | Econ-O-Fit Clamp. Hex body. Black. Aluminum. Fits -16 Perform-O-Flex and Auto-Flex Hose. Hose I.D. 1-3/16". Typical Application: Heater Hoses - Radiator Hoses. |
900518ERL | -18 | 1-3/8 | Econ-O-Fit Clamp. Round body. Black. Aluminum. Fits -16 or -18 Perform-O-Flex and Auto-Flex Hose. Hose I.D. 7/8"-1". Typical Application: Heater Hoses - Radiator Hoses. |
900520ERL | -20 | 1-1/2 | Econ-O-Fit Clamp. Round body. Black. Aluminum. Fits -20 Perform-O-Flex and Auto-Flex Hose. Hose I.D. 1-1/8". Typical Application: Heater Hoses - Radiator Hoses. |
900524ERL | -24 | 1-3/4 | Econ-O-Fit Clamp. Round body. Black. Aluminum. Fits -24 Perform-O-Flex and Auto-Flex Hose. Hose I.D. 1-3/8". Typical Application: Radiator Hoses. |
900526ERL | -26 | 1-13/16 | Econ-O-Fit Clamp. Round body. Black. Aluminum. Fits -26 Perform-O-Flex and Auto-Flex Hose. Hose I.D. TBD. Typical Application: Smaller Radiator Hoses. |
900528ERL | -28 | 1-15/16 | Econ-O-Fit Clamp. Round body. Black. Aluminum. Fits -28 Perform-O-Flex and Auto-Flex Hose. Hose I.D. 1-1/2". Typical Application: Radiator Hoses. |
900532ERL | -32 | 2-3/16 | Econ-O-Fit Clamp. Round body. Black. Aluminum. Fits -32 Perform-O-Flex and Auto-Flex Hose. Hose I.D. 1-3/4". Typical Application: Radiator Hoses. |
900534ERL | -34 | 2-5/16 | Econ-O-Fit Clamp. Round body. Black. Aluminum. Intended for use with Tube Braid over existing radiator hose. Typical Application: Radiator Hoses. |
900536ERL | -36 | 2-3/8 | Econ-O-Fit Clamp. Round body. Black. Aluminum. Intended for use with Tube Braid over existing radiator hose. Typical Application: Radiator Hoses. |
Engineer Preferred Fittings, Hose, Hose Ends & Components for Professional Level Projects