MS Countersunk Washer
MS Countersunk Washers for MS & NAS 12 Point and Internal Wrenching Bolts. MADE IN U.S.A
Part # | O.D. | Bolt Size | Qty | Description |
MS20002C4 | 0.531" | 1/4" | 2 | Diameter (B): 0.252 - 0.26. Diameter (C): 0.344. Thickness: 0.078. |
MS20002C5 | 0.593" | 5/16" | 2 | Diameter (B): 0.315 - 0.324. Diameter (C): 0.396 - 0.406. Thickness: 0.078. |
MS20002C6 | 0.687" | 3/8" | 2 | Diameter (B): 0.378 - 0.388. Diameter (C): 0.483 - 0.495. Thickness: 0.078. |
MS20002C7 | 0.781" | 7/16" | 2 | Diameter (B): 0.441 - 0.451. Diameter (C): 0.543 - 0.557. Thickness: 0.078. |
MS20002C8 | 0.875" | 1/2" | 2 | Diameter (B): 0.504 - 0.515. Diameter (C): 0.604 - 0.620. Thickness: 0.078. |
MS20002C9 | 0.968" | 9/16" | 2 | Diameter (B): 0.568 - 0.579. Diameter (C): 0.667 - 0.687. Thickness: 0.078. |
MS20002C10 | 1.062" | 5/8" | 2 | Diameter (B): 0.631 - 0.643. Diameter (C): 0.765 - 0.785. Thickness: 0.078. |
MS20002C12 | 1.250" | 3/4" | 2 | Diameter (B): 0.757 - 0.770. Diameter (C): 0.890 - 0.910. Thickness: 0.078. |
MS20002C14 | 1.437" | 7/8" | 2 | Diameter (B): 0.884 - 0.897. Diameter (C): 1.015 - 1.035. Thickness: 0.078. |
MS20002C16 | 1.625" | 1 | 2 | Diameter (B): 1.010 - 1.025. Diameter (C): 1.140 - 1.160. Thickness: 0.078. |
MS20002C18 | 1.875" | 1-1/8 | 2 | Diameter (B): 1.135 - 1.150. Diameter (C): 1.265 - 1.285. Thickness: 0.078. |
MS20002C20 | 2.125" | 1-1/4 | 2 | Diameter (B): 1.260 - 1.275. Diameter (C): 1.427 - 1.447. Thickness: 0.094. |
MS20002C22 | 2.313" | 1-3/8 | 2 | Diameter (B): 1.385 - 1.400. Diameter (C): 1.552 - 1.572. Thickness: 0.094. |
MS20002C24 | 2.500" | 1-1/2 | 2 | Diameter (B): 1.510 - 1.525. Diameter (C): 1.677 - 1.697. Thickness: 0.094. |
Engineer Preferred Fittings, Hose, Hose Ends & Components for Professional Level Projects