9-Series Oil Cooler - Extra Wide Width - Black - Aluminum - Setrab
Features:
Setrab ProLine STD range oil coolers are the most flexible high-performance oil coolers on the market. The ProLine STD series integrates low-profile 22mm female ports for adaptability to any system using ProLine adapter fittings.The stacked-plate style of Setrab's STD range offers the advantage of many height possibilities within the various series' widths. In addition, this technique coupled with state-of-the-art brazing technology makes for a durable, highly-efficient, and beautifully simplistic design that is often imitated but never replicated.
Part # | 50-910-7612 | 50-915-7612 |
A | 14.09" | 14.09" |
B | 2.99" | 4.53" |
C | 12.48" | 12.48" |
D | 15.16" | 15.16" |
E | 15.94" | 15.94" |
HP Range | 170-200 | 220-310 |
Vol/ (qt) | 0.25 | 0.40 |
Wt (lb) | 1.95 | 2.75 |
P (PSI) | 6.1/na | 4.5/5.2 |
btu/hr Range | 19,000-27,000 | 27,000-39,000 |
Part # | 50-920-7612 | 50-925-7612 |
A | 14.09" | 14.09" |
B | 6.06" | 7.60" |
C | 12.48 | 12.48 |
D | 15.16" | 15.16" |
E | 15.94" | 15.94" |
HP Range | 300-400 | 400-475 |
Vol/ (qt) | 0.55 | 0.75 |
Wt (lb) | 3.55 | 4.35 |
P (PSI) | 3.0/4.2 | 2.6/3.5 |
btu/hr Range | 35,000-50,000 | 42,000-60,000 |
Part # | 50-934-7612 | 50-948-7612 |
A | 14.09" | 14.09" |
B | 10.39" | 14.70" |
C | 12.48 | 12.48 |
D | 15.16" | 15.16" |
E | 15.94" | 15.94" |
HP Range | 450-550 | 600+ |
Vol/ (qt) | 1.00 | 1.43 |
Wt (lb) | 5.85 | 8.00 |
P (PSI) | 2.3/3.3 | 1.8/3.1 |
btu/hr Range | 53,100-72,100 | 69,000-96,000 |
Â
Engineer Preferred Fittings, Hose, Hose Ends & Components for Professional Level Projects