A.N. Washer - Steel
A.N. 960 Series Washers - Standard Thickness Steel. Made in U.S.A
Part # | I.D. | O.D. | Bolt Size | Description |
AN960-6 | 0.149" | 0.375" | -6 | Thickness: 0.032. Sold Individually. |
AN960-8 | 0.174" | 0.375" | -8 | Thickness: 0.032. Sold Individually. |
AN960-10 | 0.203" | 0.438" | 3/16" | Thickness: 0.063. Sold Individually. |
AN960-416 | 0.265" | 0.500" | 1/4" | Thickness: 0.063. Sold Individually. |
AN960-516 | 0.328" | 0.562" | 5/16" | Thickness: 0.063. Sold Individually. |
AN960-616 | 0.390" | 0.625" | 3/8" | Thickness: 0.063. Sold Individually. |
AN960-716 | 0.453" | 0.750" | 7/16" | Thickness: 0.063. Sold Individually. |
AN960-916 | 0.578" | 1.190" | 9/16" | Thickness: 0.063. Sold Individually. |
AN960-1016 | 0.640" | 1.118" | 5/8" | Thickness: 0.063. Sold Individually. |
AN960-1216 | 0.765" | 1.312" | 3/4" | Thickness: 0.063. Sold Individually. |
AN960-1416 | 0.875" | 1.500" | 7/8" | Thickness: 0.090" Sold Individually. |
Engineer Preferred Fittings, Hose, Hose Ends & Components for Professional Level Projects