90 Deg. A.N. Male Banjo - Steel
Material Suffix Specifications |
No Suffix | Steel ( 4130 or C1137 Alloy ) |
B | Brass ( Cad or Zinc plating may be optional ) |
C | 303 Stainless Steel |
D | Aluminum ( Durale 2014-T3/2024-T3 ) Except 7075-T73 |
J | 304 Stainless Steel |
K | 316 Stainless Steel |
S | 347 Stainless Steel ( Magnetic )( Cad or Zinc plating may be optional ) |
T | Titanium |
W | 7075-T73 |
Z | Bronze ( Cad or Zinc plating may be optional ) |
Engineer Preferred Fittings, Hose, Hose Ends & Components for Professional Level Projects