A.N. Female Tube Nut - Stainless
| Part# | Female AN Thread | Tube Size | Description |
| SS581803ERL | -3 | 3/16 | Qty.2 Per Package. |
| SS581804ERL | -4 | 1/4 | Qty.2 Per Package. |
| SS581805ERL | -5 | 5/16 | Qty.2 Per Package. |
| SS581806ERL | -6 | 3/8 | Qty.2 Per Package. |
| SS981808ERL | -8 | 1/2 | Qty.1 Per Package. |
| SS981810ERL | -10 | 5/8 | Qty.1 Per Package. |
Material Suffix Specifications |
| No Suffix | Steel ( 4130 or C1137 Alloy ) |
| B | Brass ( Cad or Zinc plating may be optional ) |
| C | 303 Stainless Steel |
| D | Aluminum ( Durale 2014-T3/2024-T3 ) Except 7075-T73 |
| J | 304 Stainless Steel |
| K | 316 Stainless Steel |
| R | 321 Stainless Steel |
| S | 347 Stainless Steel ( Magnetic )( Cad or Zinc plating may be optional ) |
| T | Titanium |
| W | 7075-T73 |
| Z | Bronze ( Cad or Zinc plating may be optional ) |
Engineer Preferred Fittings, Hose, Hose Ends & Components for Professional Level Projects

