Earls Auto-Flex Stainless Hose - 10-ft Pre-cut
A high quality stainless steel braided hose at a price competitive with the imports. Earl's AUTO-FLEX stainless steel braid-protected synthetic rubber hose is manufactured to our specifications in the U.S.A. Earl's AUTO-FLEX hose features a recommended temperature range and maximum operating pressure equal to our racing premium quality Perform-O-Flex hose...at a much better price. A partial coverage textile inner braid is imbedded in the liner during manufacture. The hose is finished with a full coverage stainless steel braid which is bonded to the reinforced liner. The liner is known as H.T.E ( not to be confused with PTFE ) and it is the highest quality of synthetic neoprene liner on the market. Continuous use temperature rating is - 40 to + 350 degrees F. Auto-Flex hose is intended for use with Swivel-Seal, Auto-Fit and Auto-Crimp hose ends only. No other Earl's hose ends are intended for use with Auto-Flex hose. The use of other manufacturers hose ends is also not recommended with this hose as it does not work with lower quality import fittings. PSI rating is determined by many factors including hose end in use and assembly method.
Features:
Stainless Steel Braid | Earls Auto Flex |
Synthetic Rubber Hose | Â Auto-Crimp, Auto-fit, Econ-O-Fit, Swivel-Seal |
Competitive Price | For -4,-6, and -8 Max Working PSI 1500 |
Made in the USA | For -10 Max Working PSI 750 |
Textile Braid In Hose Liner | For -12 Max Working PSI 500 |
Clean and Fast Flowing | For -16 Max Working PSI 300 |
Sold 10 feet in continous lengths | Emmision Code 5 |
Automatic Transmission Fluid, Coolant, Race Gas, Oil | Temperature range -40° to 350° F |
Fluid Type Rating - Automatic Transmission Fluid |
✰✰✰✰✰ |
Fluid Type Rating - Coolant |
✰✰✰✰✰ |
Fluid Type Rating - Diesel |
✰✰ |
Fluid Type Rating - E85 |
✰ |
Fluid Type Rating - Methanol/Alcohol |
✰ |
Fluid Type Rating - Oil  |
✰✰✰✰✰ |
Fluid Type Rating - Pump Gas |
✰✰ |
Fluid Type Rating - Race Gas  |
✰✰✰ |
Fluid Type Rating - Vacuum |
✰✰✰✰✰ |
Â
PART # | 310004ERL | 310006ERL |
Hose Size | 4 AN | 6 AN |
---|---|---|
I.D. to O.D. Concentricity Range | .020" | .020" |
Inside Diameter | .204" TO .244" | .329" TO .369" |
Min. Bend Radius | 2" | 2.5" |
Outside Diameter | .418" TO .461" | .527" TO .570" |
PART # | 310008ERL | 310010ERL |
Hose Size | 8 AN | 10 AN |
---|---|---|
I.D. to O.D. Concentricity Range | .020" | .020" |
Inside Diameter | .415" TO .471" | .539" TO .595" |
Min. Bend Radius | 3.5" | 4" |
Outside Diameter | .629" TO .672" | .774" TO .820" |
PART # | 310012ERL | 310016ERL |
Hose Size | 12 AN | 16 AN |
---|---|---|
I.D. to O.D. Concentricity Range | .020" | .020" |
Inside Diameter | .665" TO .721" | .844" TO .916" |
Min. Bend Radius | 4.5" | 5.5" |
Outside Diameter | .915" TO .961" | 1.125" TO 1.187" |
Â
Engineer Preferred Fittings, Hose, Hose Ends & Components for Professional Level Projects