ProPLUS Xtreme PTFE Race Hose - XM Xtratemp Monofilament Braid with Stainless Wire Reinforcement- Sold by the foot
XRP's PTFE hose system utilizing a carbon impregnated anti-static PTFE inner tube that is manufactured using a patented process that creates a smooth interior wall surface and convolutions only on the outside of the tube wall where they belong for increased flexibility and vacuum resistance. There are no convolutions on the inside where they can impede the flow by causing the turbulence and trapping contamination that can be very difficult to remove.
XRP ProPlus Race Hose has been designed and sized to directly target fully convoluted PTFE hose products in weight and bend radius which allows for much greater flow rates due to the smooth inside tube wall. The smooth inside bore allows for non-turbulent laminar flow capabilities and a hose assembly that can be cleaned out much easier than fully convoluted hoses.
Features:
Carbon Impregnated anti-static PTFE inner tube | Brand XRP |
Sold by the foot in continous lengths | ATF, Bio-Fuels, Coolant, Diesel, E85, Methanol/Alcohol, Oil, Pump Gas, and Race Gas |
Temperature range is -65°F to 500+°F | Use with XRP Race Reusable or XRP Race Crimp Hose Ends |
WITH STAINLESS REINFORCEMENT | Â |
Fluid Type Rating - Automatic Transmission Fluid |
✰✰✰✰✰ |
Fluid Type Rating - Bio-Fuels |
✰✰✰✰✰ |
Fluid Type Rating - Coolant |
✰✰✰✰✰ |
Fluid Type Rating - Diesel |
✰✰✰✰✰ |
Fluid Type Rating - E85 |
✰✰✰✰✰ |
Fluid Type Rating - Methanol/Alcohol |
✰✰✰✰✰ |
Fluid Type Rating - Oil |
✰✰✰✰✰ |
Fluid Type Rating - Pump Gas |
✰✰✰✰✰ |
Fluid Type Rating - Race Gas |
✰✰✰✰✰ |
Fluid Type Rating - Vacuum |
✰✰✰✰✰ |
Â
Part # | 334010XM | 334012XM |
Hose Size | -10 | -12 |
Hose I.D. | 0.536" | 0.658" |
Hose O.D. | 0.690" | 0.843" |
Min. Bend Radius | 1.50" | 2.00" |
Max Operating Pressure (Assembled) | 250 PSI | 250 PSI |
For Use Only with | XRP Race Reusable or XRP Race Crimp Hose Ends | XRP Race Reusable or XRP Race Crimp Hose Ends |
Part # | 334013XM | 334016XM |
Hose Size | -12 | -16 |
Hose I.D. | 0.780" | 0.875" |
Hose O.D. | 0.953" | 1.080" |
Min. Bend Radius | 2.50" | 2.75" |
Max Operating Pressure (Assembled) | 250 PSI | 250 PSI |
For Use Only with | HS-79 Crimp Ends | XRP Race Reusable or XRP Race Crimp Hose Ends |
Part # | 334017XM | 334020XM |
Hose Size | -16 | -20 |
Hose I.D. | 1.040" | 1.040" |
Hose O.D. | 1.250" | 1.250" |
Min. Bend Radius | 3.00" | 3.00" |
Max Operating Pressure (Assembled) | 250 PSI | 250 PSI |
For Use Only with | HS-79 Crimp Ends | HS-79 Crimp Ends |
Â
Engineer Preferred Fittings, Hose, Hose Ends & Components for Professional Level Projects