Speed-Flex PTFE Hose - Sold by the foot
Speed-Flex hose is intended for use with Speed-Seal hose ends only. No other Earl's hose end is intended for use with Speed-Flex hose. The use of other manufacturers hose ends is not recommended. The use of stainless braid protected PTFE lined brake hose assemblies will result in a firmer brake pedal, improved brake pedal "feel" and better brake modulation.
Features:
Stainless Steel braid and PTFE lined | Brand Earls |
Use Of Extruded PTFE | Use with Speed-Seal Hose Ends only |
Automatic Transmission Fluid, Bio-Fuels, Brake Fluid, Coolant, Diesel, E85, Methanol/Alcohol, Oil, Pump Gas, and Race Gas | -65° to +450° F Operating Temperature |
Solves Pedal Travel Problem | Increased Temp. Capacity |
Increased Brake Pedal Firmness | Impervious To Any Fuel Blend |
Modulate Brakes Efficiently | Sold per foot in continous lengths |
Improved Abrasion Resistance | Emission Code 5 |
Stainless Steel Outer Braid | -4, -6, -8 and -10 are Carbon Lined |
Fluid Type Rating -Automatic Transmission Fluid |
✰✰✰✰✰ |
Fluid Type Rating -Bio-Fuels |
✰✰✰✰✰ |
Fluid Type Rating -Brake Fluid |
✰✰✰✰✰ |
Fluid Type Rating -Coolant |
✰✰✰✰✰ |
Fluid Type Rating -Diesel |
✰✰✰✰✰ |
Fluid Type Rating -E85 |
✰✰✰✰✰ |
Fluid Type Rating -Methanol/Alcohol |
✰✰✰✰✰ |
Fluid Type Rating -Oil |
✰✰✰✰✰ |
Fluid Type Rating -Power Steering Fluid |
✰✰✰✰✰ |
Fluid Type Rating -Pump Gas |
✰✰✰✰✰ |
Fluid Type Rating -Race Gas |
✰✰✰✰✰ |
Fluid Type Rating -Vacuum |
✰✰✰✰✰ |
Â
Part # | 600002ERL | 600003ERL |
Hose Size | 2 AN | 3 AN |
Hose I.D. | .080" | .120"-.143" |
Max Working pressure | 2000 PSI | 2000 PSI |
Min Bend Radius | 1.5" | 1.5" |
Hose O.D. | .200" | .214"-.258" |
PTFE Wall Thickness | .040" | .040" |
Part # | 600004ERL | 600006ERL |
Hose Size | 4 AN | 6 AN |
Hose I.D. | .173"-.203" | .298"-.330" |
Max Working pressure | 2000 PSI | 1500 PSI |
Min Bend Radius | 1.5" | 4.0" |
Hose O.D. | .304"-.343" | .430"-.464" |
PTFE Wall Thickness | .040" | .040" |
Part # | 600008ERL | 600010ERL |
Hose Size | 8 AN | 10 AN |
Hose I.D. | .391"-.421" | .495"-.525" |
Max Working pressure | 1000 PSI | 500 PSI |
Min Bend Radius | 5.0" | 6.0" |
Hose O.D. | .546"-.585" | .610"-.656" |
PTFE Wall Thickness | .040" | .030" |
Â
Â
Engineer Preferred Fittings, Hose, Hose Ends & Components for Professional Level Projects
Related Products
We carry the largest stock levels in the industry. For Defense Department Overnights & A.O.G. Orders, they are usually serviced same day with some exceptions. Cut off times are approximate for all types of orders, please read our shipping policies for processing guidelines.