UltraFlex PTFE Kevlar Braided Hose - 33-ft Pre-cut
The packaging envelopes of the modern racing car become tighter each year - leaving less room for auxiliaries such as plumbing. At the same time it becomes more and more difficult to get the cars down to minimum weight. Earl's Ultra-Flex 650™ hose solves these issues. Earl's finest and lightest hose combines a woven Ultra-light Kevlar® braid with a smooth bore PTFE tubing for increased flow and convoluted outside for incredible flexibility. It also has significantly higher flow and pressure ratings than conventional convoluted PTFE hose. Ultra-Flex 650™ is 60% lighter than our stainless braid-protected synthetic rubber hose, and 15% lighter than our Pro-Lite 350™ hose. You have spent a lot of time, energy and money on your race engine and you should bring the life sustaining fluid to it with the best hose on the market today - Earl's Ultra-Flex 650™. (All trademarks are property of their respective owners.)
Features:
| High-Temp. Smooth bore PTFE tubing | Brand Earls |
| Ultra-light Kevlar® Outer Braid | Use with Ultra-Flex Hose Ends |
| Automatic Transmission Fluid, Bio-Fuels, Coolant, Diesel, E85, Methanol/Alcohol, Oil, Pump Gas, and Race Gas | Convoluted outer wall of inner tube for incredible flexibility |
| Remains Flexible at Temperatures Between -94°F and +500°F | Clean and Fast Flowing |
| Bend radius of 1.52" | Emission code 5 |
| Sold 33 feet in continous lengths | |
| Fluid Type Rating - Automatic Transmission Fluid |
✰✰✰✰✰
|
| Fluid Type Rating - Bio-Fuels |
✰✰✰✰✰ |
| Fluid Type Rating - Coolant |
✰✰✰✰✰ |
| Fluid Type Rating - Diesel |
✰✰✰✰✰ |
| Fluid Type Rating - E85 |
✰✰✰✰✰ |
| Fluid Type Rating - Methanol/Alcohol |
✰✰✰✰✰ |
| Fluid Type Rating - Oil |
✰✰✰✰✰ |
| Fluid Type Rating - Pump Gas |
✰✰✰✰✰ |
| Fluid Type Rating - Race Gas |
✰✰✰✰✰ |
| Fluid Type Rating - Vacuum |
✰✰✰ |
| Part # | 653304ERL | 653306ERL |
| Earls Crimping Die Part # | 12MM -D10012BERL | 14MM - D10014BERL |
| Hose Size | 4 AN | 6 AN |
| Inside Diameter | .270" | .394" |
| Max Working PSI | 1320 PSI | 1180 PSI |
| Min. Bend Radius | 1.52" | 1.64" |
| Outside Diameter | .378" | .512" |
| Final Crimp O.D. Range | .459"-.470" | .595"-.615" |
| Part # | 653308ERL | 653310ERL |
| Earls Crimping Die Part # | 19MM - D10019BERL | 22MM - D10022BERL |
| Hose Size | 8 AN | 6 AN |
| Inside Diameter | .536" | .658" |
| Max Working PSI | 1030 PSI | 955 PSI |
| Min. Bend Radius | 2.09" | 3.28" |
| Outside Diameter | .650" | .819" |
| Final Crimp O.D. Range | .795"-.815" | .925"-.937" |
| Part # | 653312ERL | 653316ERL |
| Earls Crimping Die Part # | 25MM - D10025BERL | 34MM - D10034BERL |
| Hose Size | 12 AN | 16 AN |
| Inside Diameter | .780" | 1.0039" |
| Max Working PSI | 880 PSI | 740 PSI |
| Min. Bend Radius | 3.93" | 4.79" |
| Outside Diameter | .961" | 1.272" |
| Final Crimp O.D. Range | 1.145"-.1.159" | 1.335"-1.370" |
Engineer Preferred Fittings, Hose, Hose Ends & Components for Professional Level Projects






